High temperature filters are generally used in equipment and systems requiring high temperature air purification such as tunnel ovens and ultra-clean ovens. The filter material is high temperature ultra-fine glass fiber filter paper, the spacer is aluminum foil corrugated sheet, and the special high temperature sealant or ceramic glue is used for sealing.
Performance characteristics
The use of ultra-fine glass fiber, imported sealant, stable performance;
Does not fall off at high temperature, does not decompose;
Temperature resistance 150℃~350℃;
Optional: galvanized frame, stainless steel frame
Materials and conditions of use
Outer frame | Stainless steel |
Filter material | High temperature resistant glass fiber |
Divider | Aluminum foil corrugated sheet |
Filtration efficiency | H13、H14 |
Seal | High temperature sealant |
Operating temperature | ≤280℃ |
Final resistance | <450Pa |
Curves of air volume and resistance characteristics
Technical parameter
Overall dimension (mm) | Rated air volume (m3/h) | Initial resistance(Pa) | Dust capacity (g) | |
99.95~99.995% | 99.95~99.995% | |||
484x484x150 | 700 | ≤220 | ≤250 | 300 |
610x610x150 | 1000 | 700 | ||
484x484x220 | 1000 | 1200 | ||
610x610x220 | 1500 | 800 | ||
610x610x292 | 3000 | 1600 | ||
305x610x292 | 1500 | 1800 |
Prev:Plate filter
Next:Activated carbon filter |
Return |
Copyright © 2024: Xijia Environmental Technology (Wuxi) Co., LTD
网站地图 RSS Design and production: Yunding Data