Performance characteristics
Mainly used to filter ≥5um dust particles in the air conditioning system;
Compact structure, small size, light weight, easy to disassemble;
Optional: paper frame, galvanized frame, aluminum frame, plastic frame.
Materials and conditions of use
Outer frame | Aluminum alloy, galvanized sheet |
Filter material | Polyester fibre |
Buttress | Metal mesh, dragon skeleton |
Filtration efficiency | G3、G4、M5 |
Operating temperature | ≤80℃ |
Final resistance | <250Pa |
Technical parameter
Overall dimension(MM) | Rated air volume(M3/H) | Rated initial resistance(Pa) | Dust capacity (G) | |||
Inches(LxWxH) | Actual(LxWxH) | G3 | G4 | M5 | ||
24x24x2 | 592x592x46 | 3000 | 35 | 40 | 60 | 600
|
12x24x2 | 287x592x46 | 1500 | 300 | |||
20x24x2 | 492x592x46 | 2800 | 450 | |||
20x20x2 | 492x492x46 | 2000 | 400 |
Prev:None
Next:Activated carbon filter |
Return |
Copyright © 2024: Xijia Environmental Technology (Wuxi) Co., LTD
网站地图 RSS Design and production: Yunding Data