Performance characteristics
Middle effect F6~ high efficiency H14; There are many efficiencies to choose from.
Folding size head structure, large filtering area;
Imported filter material, high efficiency, low resistance, large dust capacity;
Optional: galvanized frame, aluminum frame.
Materials and conditions of use
Outer frame | Aluminum alloy, galvanized sheet, stainless steel |
Filter material | Glass fiber, PTFE |
Divider | Aluminum foil, double adhesive paper corrugated sheet |
Filtration efficiency | H13、H14 |
Seal | Polyurethane sealant |
Operating temperature | ≤80℃ |
Final resistance | <450Pa |
Curves of air volume and resistance characteristics
Technical parameter
Overall dimension (mm) | Rated air volume (m3/h) | Initial resistance(Pa) | Dust capacity (g) | |
99.95~99.995% | 99.95~99.995% | |||
320x320x220 | 500 | ≤220 | ≤250 | 300 |
484x484x220 | 1000 | 700 | ||
630x630x220 | 1500 | 1200 | ||
610x610x150 | 1000 | 800 | ||
1220x610x150 | 2000 | 1600 | ||
610x610x292 | 3000 | 1800 | ||
305x610x292 | 1500 | 900 |
Prev:Plate filter
Next:Activated carbon filter |
Return |
Copyright © 2024: Xijia Environmental Technology (Wuxi) Co., LTD
网站地图 RSS Design and production: Yunding Data