Liquid tank filter is mainly used to filter the end of 0.3um clean room and purification equipment, control particles and microorganisms larger than 0.3um in clean room or equipment working area, widely used in the pharmaceutical industry, suitable for on-site PAO leak detection test.
Performance characteristics
Using two-component polyurethane gel perfusion, good sealing performance;
There are top liquid tank, side liquid tank, double liquid tank and other structure choices;
According to the requirements of the selection of glass fiber materials, PTFE materials;
Optional: aluminum profile, stainless steel frame.
Materials and conditions of use
Outer frame | Aluminum alloy, galvanized sheet, stainless steel |
Filter material | Glass fiber, PTFE |
Divider | Hot melt glue |
Filtration efficiency | H13、H14、U15、U16 |
Seal | Polyurethane sealant |
Operating temperature | ≤80℃ |
Final resistance | <450Pa |
Technical parameter
Overall dimension(mm) | Rated air volume (m3/h) | Initial resistance(Pa) | Dust capacity (g) | ||
99.95~99.995% | 99.95~99.995% | 99.9995~99.99995% | |||
420x420x93 | 500 | ≤220 | ≤250 | ≤150 | 400 |
450x450x93 | 500 | 450 | |||
610x610x93 | 1000 | 850 | |||
915x610x93 | 1500 | 1400 | |||
610x610x94 | 1000 | 850 | |||
915x610x94 | 1500 | 1400 | |||
610x610x104 | 1200 | 950 | |||
915x610x104 | 1800 | 1600 |
Prev:Plate filter
Next:Activated carbon filter |
Return |
Copyright © 2024: Xijia Environmental Technology (Wuxi) Co., LTD
网站地图 RSS Design and production: Yunding Data