Performance characteristics
Mainly used to filter 0.1-0.3um dust particles in the air conditioning system;
Ultra-thin design, save installation space, easy installation;
The integral molding polyurethane foam sealing strip has good sealing performance;
According to the requirements of the selection of glass fiber materials, PTFE materials;
Curves of air volume and resistance characteristics
Materials and conditions of use
Outer frame | Aluminum alloy, galvanized sheet, stainless steel |
Filter material | Glass fiber, PTFE |
Divider | Hot melt glue |
Filtration efficiency | H13、H14、U15、U16 |
Seal | Polyurethane sealant |
Operating temperature | ≤80℃ |
Final resistance | <450Pa |
Technical parameter
Overall dimension(mm) | Rated air volume (m3/h) | Initial resistance(Pa) | Dust capacity (g) | ||
99.95~99.995% | 99.95~99.995% | 99.9995~99.99995% | |||
610x610x70 | 1000 | ≤220 | ≤250 | ≤150 | 700 |
915x610x70 | 1500 | 1100 | |||
1220x610x70 | 2000 | 1500 | |||
1170x570x70 | 1800 | 1400 | |||
610x610x90 | 1200 | 900 | |||
915x610x90 | 1800 | 1500 | |||
1220x610x90 | 2400 | 1800 | |||
610x610x117 | 1300 | 1050 |
Prev:Plate filter
Next:Activated carbon filter |
Return |
Copyright © 2024: Xijia Environmental Technology (Wuxi) Co., LTD
网站地图 RSS Design and production: Yunding Data