Bag filter is generally used in ventilation and air conditioning system, the main role is to protect the post-stage sub-high efficiency or high efficiency filter, the internal grille is provided to effectively increase the filter area of the bag.
Performance characteristics
It is mainly used to filter dust particles ≥1um in the air conditioning system.
Compact structure, small size, light weight, easy to disassemble;
Optional: galvanized frame, aluminum frame, plastic frame
Materials and conditions of use
Outer frame | Aluminum alloy, galvanized sheet |
Filter material | Chemical fiber, glass fiber |
Buttress | Galvanized frame |
Filtration efficiency | G3、G4、M5、M6、F7、F8 |
Operating temperature | ≤80℃ |
Final resistance | <300Pa |
Technical parameter
Overall dimension(MM) | Bag | Rated air volume (M3/H) | Initial resistance(Pa) | Dust capacity (G) | |||
Inches(LxWxH) | Actual(LxWxH) | 60~65% | 80~85% | 90~95% | |||
24x24x21 | 592x592x534 | 8 | 4000 | 60 | 100 | 120 | 900 |
12x24x21 | 287x592x534 | 4 | 2000 | 450 | |||
20x24x21 | 492x592x534 | 6 | 3000 | 650 | |||
20x20x21 | 492x492x534 | 5 | 2000 | 650 | |||
24x24x15 | 592x592x381 | 8 | 3000 | 650 | |||
12x24x15 | 287x592x381 | 4 | 1500 | 300 | |||
20x24x15 | 492x592x381 | 6 | 2400 | 500 | |||
24x20x15 | 492x492x381 | 5 | 1200 | 240 |
Prev:Plate filter
Next:Activated carbon filter |
Return |
Copyright © 2024: Xijia Environmental Technology (Wuxi) Co., LTD
网站地图 RSS Design and production: Yunding Data