Configuration and performance
Intelligent information processing, automated operation, in line with pharmaceutical industry regulations;
Can provide a variety of control methods, PLC intelligent control system and configuration of LED touch screen,
Real-time monitoring and adjustment of better operating conditions;
Modular design and facade arc processing technology ensure easy installation and use;
There are explosion-proof, anti-corrosion and other special models to choose from, in order to adapt to harsh field use conditions.
Technical parameter
Model/Parameter | WR112-120 | WR112-200 | WR112-300 |
External dimension(L x Wx H) mm | 1300x1200x2600 | 2000x 2000 x 2600 | 3000x2400x2600 |
Inside dimension(Lx Wx H) mm | 1200x800x2000 | 1900 x 1600 x 2000 | 2900x1800x2000 |
Box material | Stainless steel plate | ||
Outlet panel | Stainless steel plate/polymer flow film | ||
Cleanliness grade | Same as the background wall | ||
Mean wind speed(m/s) | 0.45m/s ±20% | ||
Differential pressure gauge | Pointer/digital display | ||
Air partition | Soft curtain/tempered glass/air curtain | ||
Filter | G4 Primary filter +F8 Medium filter (EN779) +H14 High efficiency filter (EN1822) | ||
Control mode can be implemented | Siemens touch screen +PLC, can achieve pressure difference, wind speed online monitoring, fault alarm, audit tracking, etc | ||
Power source | 220V /50HZ 或 380V /50HZ | ||
Power(w) | 400 w | 800 w | 2000 w |
Prev:High efficiency air supply port
Next:Biosafety cabinet |
Return |
Copyright © 2024: Xijia Environmental Technology (Wuxi) Co., LTD
网站地图 RSS Design and production: Yunding Data