Configuration and performance
Low temperature environmental protection sterilization technology, hydrogen peroxide has good material compatibility, easy to decompose;
Fast sterilization, low operating cost;
Equipped with PLC and touch screen to control the operation of each stage, real-time monitoring of the effective operation of the equipment;
The independent ventilation and exhaust residue unit can quickly replace the hydrogen peroxide gas in the window to prevent it
Enter the HVAC system.
Internal with material support and track system, explosion-proof material handling.
Technical parameter
Model/Parameter | ATM288 | ATM512 | ATM1000 |
External dimension(L x Wx H) mm | 1200*800*2000 | 1400*800*2000 | 1600*1060*2100 |
Inside dimension(Lx Wx H) mm | 600x800x600 | 800x800x800 | 1000x1000x1000 |
Box material | Stainless steel plate | ||
Give an alarm | High/low pressure alarm, open the door timeout, lock the door alarm | ||
Residue level | <1ppm | ||
Cleanliness of the cabin | A | ||
Sterilizing agent | 30% hydrogen peroxide solution | ||
Biological decontamination cycle time | <90min | ||
Biological decontamination effectiveness | 6-10g kill rate | ||
Filter grade | Air supply and exhaust efficiency H14 (EN1822) | ||
Data integration function | Data saving and printing function | ||
Power | 3000w | 3000w | 3000w |
Prev:High efficiency air supply port
Next:Biosafety cabinet |
Return |
Copyright © 2024: Xijia Environmental Technology (Wuxi) Co., LTD
网站地图 RSS Design and production: Yunding Data