Air shower room is a kind of local purification equipment with strong versatility, which is installed between clean room and non-clean room. When people and goods want to enter the clean area, they need to be blown by the air shower, and the clean air blown out can remove the dust carried by people and goods, and can effectively block or reduce the dust source into the clean area.
Configuration and performance
Intelligent control, photoelectric sensor and multiple sets of operating procedures, flexible and easy to use;
Soft key touch type time relay, LED display and set the shower time, the shower time is adjustable from 0 to 99s;
Modular embedded design, easy to install, use and clean;
Imported electrical components, stable operation performance, advanced noise reduction mute device.
Technical parameter
Model/Parameter | One-man double blow | Double blow | 3 meters air shower passage |
External dimension(L x Wx H) mm | 1300x1000x2080 | 1300x2000x2080 | 1300x3000x2080 |
Inside dimension(Lx Wx H) mm | 800x900x1950 | 800x1900x1950 | 800x2900x1950 |
Box material | Cold rolled steel plate surface spray/stainless steel plate | ||
Door material | Stainless steel plate | ||
Power source | AC380V/ 50HZ | ||
Shower time | Factory setting: 15s (adjustable) | ||
Air velocity(m/s) | >22 m/s | ||
Filter | High efficiency filter H13 (EN1822); Initial filter efficiency G4 (EN779) | ||
Door interlock mode | When the air shower works, the double door is closed, and the electronic interlock of the double door is usually opened, and the other door is automatically locked | ||
Number of nozzles (PCS) | 12 | 24 | 32 |
Power (w) | 1200 w | 2400 w | 3000 w |
Prev:Biosafety efficient exhaust vents
Next:None |
Return |
Copyright © 2024: Xijia Environmental Technology (Wuxi) Co., LTD
网站地图 RSS Design and production: Yunding Data